

Practice Insights
Workshops
Panel Discussions
Round Table Exchange
Solution Room
App-Powered Networking
Global Community
High Level Executive Exchange for Data and AI Driven Business Models and Use Cases
Big Data Analytics and AI are the pillars of digitalization. Combined with other groundbreaking technologies they enable new service-oriented business models, create new markets and disrupt old ones. Companies have been investing in internal or external teams or startups, software and architecture. Many exciting use cases have been created. Purely data-driven startups disrupted whole industries. Some established companies try to keep pace, but struggle to develop compelling strategies. There is a thin line between agility and disorientation. Other traditional businesses adopted early and became digital frontrunners in their industries. Swiss Leaders Dialog is an executive-only live and virtual networking event to exchange views and experiences across industries.
Topics:
- Digitalisation Strategy
- Data and AI Strategy
- Big Data Use Cases
- Data Organisation (Built? Buy? Found?)
- Big Data Analytics / Use Cases
- AI Use Cases / AI Business Models
- Data Ecosystems
- Strategic Initiatives in Switzerland and Europe
- Data Science
- Integrating BI and DWH
- Platform Economy
- New Management Concepts (Agile, Scrum, Design Thinking, Holacracy etc.)
- Data Governance
- Problems of Data Ownership
- Compliance Strategy (with regard to data)
- Regulatory Frameworks
- Data Governance
- Data Sourcing
- Data Integration
- IoT and Big Data / Industry 4.0
- Big Data and “Servitization”
- Partner Strategy
- Big Data Architecture
- Big Data & Blockchain
Format
- Best practices: Selected business cases
- Matchmaking: Interests and competencies of all attendees
- Networking: Matched and pre-arranged one on one meetings
- Workshops: Confidential peer discussions
- High level: Colleagues in similar positions
- Decision support: Knowledge of an elite network for your projects, strategies and ideas
- Ultra efficient: Personal agenda – optimal time invest
- Chill out: Informal networking at after-event bar meeting
- Online community: Access new contacts and knowledge after the event
Great setup and organisation enabled high level networking and an open-minded exchange. Exciting presentations showed new perspectives.
Axel Vogelbruch, Global Head of Digitalization (CDO), BYK-Chemie GmbH
Very meaningful and relevant for me as a speaker as well as in the delegate role. In a relaxed atmosphere and a flexible setting I was happy to meet a lot of interesting new contacts during networking time. Thanks a lot.
Katharina Uribe Casillas, VP Global Business Development Automotive & Industrial, Kuehne + Nagel
Thank you for two exciting days in Zurich. Perfectly organized with an ideal number of attendees which allowed many inspiring meetings among decision makers.
Dr. Axel Thoma, Lecturer, University of St.Gallen
Outstanding opportunity to network with like-minded. Excellent Organization. Very interesting topics.
Domonkos Gaspar, Digital Solutions Leader, Roche
Very well organized event with practice-oriented, relevant presentations and time for extensive networking
Thomas Röttinger, CEO, Pewatron AG
Zeit | Aktivität | ||
---|---|---|---|
07:30 | Start Registrierung | ![]() | |
08:30 | Begrüssung durch den Vorsitzenden | ||
08:45 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
09:15 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
09:45 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
10:15 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
10:45 | Kaffeepause mit Networking | ![]() | ![]() |
11:15 | Workshop 1 TBA ![]() | Workshop 2 TBA ![]() | Oder persönliches Networking - Verabreden Sie individuelle Termine über unsere App![]() |
11:30 | ![]() |
||
11:45 | ![]() |
||
12:00 | Lunch mit Networking | ![]() | ![]() |
13:00 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
13:30 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
14:00 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
14:30 | Kaffeepause mit Networking | ![]() | ![]() |
15:00 | Workshop 1 TBA ![]() | Workshop 2 TBA ![]() | Oder persönliches Networking - Verabreden Sie individuelle Termine über unsere App![]() |
15:15 | ![]() |
||
15:30 | ![]() |
||
16:00 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
16:30 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
17:00 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
17:30 | Abschlussdiskussion und Wrap-up | ![]() | ![]() |
Zeit | Aktivität | ||
---|---|---|---|
07:30 | Start Registrierung | ![]() | |
08:30 | Begrüssung durch den Vorsitzenden | ||
08:45 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
09:15 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
09:45 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
10:15 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
10:45 | Kaffeepause mit Networking | ![]() | ![]() |
11:15 | Workshop 1 TBA ![]() | Workshop 2 TBA ![]() | Oder persönliches Networking - Verabreden Sie individuelle Termine über unsere App![]() |
11:30 | ![]() |
||
11:45 | ![]() |
||
12:00 | Lunch mit Networking | ![]() | ![]() |
13:00 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
13:30 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
14:00 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
14:30 | Kaffeepause mit Networking | ![]() | ![]() |
15:00 | Workshop 1 TBA ![]() | Workshop 2 TBA ![]() | Oder persönliches Networking - Verabreden Sie individuelle Termine über unsere App![]() |
15:15 | ![]() |
||
15:30 | ![]() |
||
16:00 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
16:30 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
17:00 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
17:30 | Abschlussdiskussion und Wrap-up | ![]() | ![]() |

Hilton Garden Inn Zurich Limmattal, Kreuzäckerstrasse 5, 8957 Spreitenbach, tel +41 56 404 40 40
Register with Credit Card: Continue Here
Register with Invoice:
Your package includes
- Access to all program parts
- Access to Live HD stream with Q&A interaction
- Access to recorded presentations
- Access to networking app and community
- Effortless on-site or virtual video networking
- Unlimited access to slides archive with 250+ exclusive decks
- Full catering
Questions? Feedback?
.
.